0.011mm -0.025mm UEW Ultra-fine Enameled Copper Wire
Khetho ea terata ea koporo e le lisebelisoa tse tala le mokhoa oa ho taka li phetha karolo ea bohlokoa setšoantšong se setle sa terata.Ka terata ea koporo ea 0.80mm e huleloang ho 0.011mm, e tlameha ho feta lits'ebetsong tse 'maloa tse kang ho hula bohareng le ho phunya, ho hula hanyane le ho hula, ho hula hantle le ho taka ha nyane ka annealing, E le ho etsa bonnete ba hore terata e bonolo, litlhoko tsa terata ea koporo. e tlameha ho ts'oaroa nako le nako ha karolo ea eona ea sefapano e hatelloa ka 90%.Mohala oa koporo ka mor'a ho taka o tlameha ho boloka khanya, oxidation, discoloration le matheba a enamel a tlameha ho qojoa.Ntle le moo, terata ea koporo e hloka ho ts'oaroa ka mokhoa o hlophisehileng le ka thata holim'a spool ea ho nka.Re entse katleho ea ho taka terata e ntle ea 0.011mm, 'me joale re ikemiselitse ho ipehela pakane ea 0.010mm.
Mabapi le ho taka.Taba ea pele, terata e tšesaane ea koporo e hloekisoa litšila tse ling tse holim'a terata ea koporo ka ho phunyeletsa ho netefatsa boleng ba terata e nang le enameled nakong ea ho penta.terata e hloekisitsoeng e kenngoa ka tanka ea enamel.Mohala o feta ka har'a mochini o roalang pente o o bolokang o tsitsitse mochining.Ha mochini o roalang o ntse o potoloha ka terata ea koporo e entsoeng ka enameled, mohala o ke ke oa thekesela holimo le tlase e le hore pente e be e lekaneng 'me pente e sa lekaneng e se ke ea etsahala.Kahoo boleng bo botle ba ho penta bo tiisitsoe.
- E ka rekisoa
- Lisebelisoa tse tala tse bonolo bakeng sa ho tsoelipana ka lebelo le phahameng
- Thepa e ntle ea insulating le botenya bo tsitsitseng ba enamel
-Mebala e fapaneng eo u ka e khethang: 'mala oa tlhaho, o mofubelu, o pinki, o motala, o moputsoa, o ntšo, joalo-joalo.
NominalDiameter | Enameled Copper Wire (bophara ka kakaretso) | Ho hanyetsa ho 20 °C
| ||||||
Sehlopha sa 1 | Sehlopha sa 2 | Sehlopha sa 3 | ||||||
[mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [Ohm/m] | max [Ohm/m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
NominalDiameter
| Elongation acc ho IEC | Ho senyeha ha Voltage acc ho IEC | Maqhubu a Tsietsi | ||
Sehlopha sa 1 | Sehlopha sa 2 | Sehlopha sa 3 | |||
min [%] | max [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Transformer
Motor
Khoele ea ho khantša
Coil ea lentsoe
Motlakase
Relay
Customer Oriented, Innovation e tlisa Boleng bo eketsehileng
RUIYUAN ke mofani oa tharollo, e hlokang hore re be profeshenale ho feta lithapo, lisebelisoa tsa ho kenya letsoho le lits'ebetso tsa hau.
Ruiyuan e na le lefa la boqapi, hammoho le tsoelo-pele ea terata ea koporo e entsoeng ka enameled, k'hamphani ea rona e holile ka boitlamo bo sa thekeseleng ba botšepehi, litšebeletso le karabelo ho bareki ba rona.
Re lebeletse ho tsoela pele ho hōla motheong oa boleng, boqapi le tšebeletso.
Matsatsi a 7-10 Karolelano ea nako ea ho pepa.
90% bareki ba Europe le Amerika Leboea.Joalo ka PTR, ELSIT, STS joalo-joalo.
95% Sekhahla sa ho reka hape
99.3% Sekhahla sa khotsofalo.Mofani oa Sehlopha sa A o netefalitsoe ke moreki oa Jeremane.